Boss Packaging Solutions Limited Posts 25% Revenue Surge
Boss Packaging Solutions Limited (NSE: BOSS)
Introduction
On 26 May 2026, Boss Packaging Solutions Limited (formerly Boss Packaging Solutions Pvt. Ltd.) submitted a compliance filing to the National Stock Exchange of India (NSE) under Regulation 30, 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. The filing reports the outcomes of the Board meeting held on the same day, including the approval of audited financial results for the half‑year and full year ended 31 March 2026, an unmodified audit opinion, a statement of deviations, and the appointment of a new internal auditor.
1. Board Resolutions Approved
| Resolution | Details |
|---|---|
| Audited Financial Results | Results for the six‑month period and the full financial year ended 31 Mar 2026 were approved and will be posted on the company website. |
| Audit Opinion | Unmodified (clean) opinion received on the audited statements for both periods. |
| Statement of Deviation/Variation | Submitted for the half‑year ended 31 Mar 2026. |
| Internal Auditor Appointment | Mr. Satish Kalavadiya, Head – Accounts (Employee), appointed as Internal Auditor for FY 2026‑27 (profile in Annexure‑A). |
| Audit Committee Review | The Audit Committee reviewed and recommended the financial results and deviation statements on 26 May 2026. |
2. Key Financial Metrics (Audited)
2.1 Income Statement Highlights
| Metric (Rs. in Lakhs) | Half‑Year 2026 | Half‑Year 2025 | Full Year 2026 | Full Year 2025 |
|---|---|---|---|---|
| Revenue from Operations | 1,003.92 | 987.92 | 2,002.52 | 1,527.88 |
| Other Income | 5.91 | 9.21 | 13.00 | 10.01 |
| Total Revenue | 1,009.83 | 997.13 | 2,015.52 | 1,537.89 |
| Total Expenses | 905.51 | 873.37 | 1,784.07 | 1,329.95 |
| Profit before Tax | 104.32 | 123.76 | 231.45 | 207.94 |
| Tax Expense (Current + Deferred) | 23.69 | 30.66 | 65.65 | 52.85 |
| Net Profit | 80.62 | 93.21 | 165.79 | 154.36 |
| Earnings per Share (Basic & Diluted) | 1.81 | 2.14 | 3.73 | 3.97 |
Revenue grew ≈ 25 % year‑on‑year for the full year, while net profit increased ≈ 7 %.
2.2 Balance Sheet (as of 31 Mar 2026)
| Item | 2026 | 2025 |
|---|---|---|
| Share Capital | 444.63 | 444.63 |
| Reserves & Surplus | 1,109.50 | 943.71 |
| Total Shareholders’ Funds | 1,554.13 | 1,388.34 |
| Non‑Current Liabilities | 2.75 | 2.61 |
| Current Liabilities | 396.11 | 248.04 |
| Total Equity & Liabilities | 1,952.99 | 1,638.99 |
| Non‑Current Assets | 598.05 | 195.06 |
| Current Assets | 1,354.95 | 1,443.93 |
| Cash & Cash Equivalents (end‑year) | 129.07 | 231.04 |
Shareholders’ funds rose ≈ 12 %, driven mainly by higher reserves.
2.3 Cash Flow Summary (Indirect Method)
| Cash Flow Category | 2026 | 2025 |
|---|---|---|
| Operating Activities (Net) | +428.85 | ‑244.49 |
| Investing Activities (Net) | +11.76 | +9.08 |
| Financing Activities (Net) | ‑2.75 | ‑12.06 |
| Net Change in Cash | ‑101.98 | +226.56 |
| Cash & Cash Equivalents (end) | 129.07 | 231.04 |
Operating cash generation turned strongly positive in FY 2026, offset by a net outflow in financing activities.
3. Regulatory & Compliance Highlights
- The filing complies with Regulation 30 (financial results) and Regulation 33 (board resolutions) of the SEBI LODR, 2015.
- An unmodified audit opinion confirms that the financial statements present a true and fair view in accordance with applicable accounting standards.
- The Statement of Deviation for the half‑year has been submitted, satisfying disclosure requirements.
4. Management & Governance Update
- Mr. Satish Kalavadiya appointed as Internal Auditor for FY 2026‑27, reinforcing internal control mechanisms.
- No other changes to the Board or senior management were disclosed in this filing.
5. Investor Takeaways
| Point | Implication |
|---|---|
| Revenue Growth | Strong top‑line expansion (≈ 25 % YoY) suggests continued demand for packaging machinery across beverage, cosmetic, dairy, and allied sectors. |
| Profitability | Net profit growth modest (≈ 7 % YoY) with EPS declining in the half‑year, reflecting higher expenses (e.g., employee benefits, depreciation). |
| Liquidity | Cash balance fell to Rs 129.07 Lakh due to financing outflows, but operating cash remains robust. |
| Capital Structure | No new equity or long‑term borrowings reported; short‑term borrowings reduced from Rs 28.46 Lakh (2025) to Rs 2.52 Lakh (2026). |
| Governance | Appointment of an internal auditor underscores focus on internal controls and compliance. |
| Regulatory Compliance | All required disclosures filed timely, with a clean audit opinion, reducing regulatory risk. |
The audited financial statements and related disclosures are available on the company’s website: www.bosspackaging.in.
Original Source Document
View the original exchange filing or announcement.
Frism Computing (OPC) Private Limited
#74, 15TH CROSS, JP Nagar III Phase, Bangalore South, Bangalore 560078, Karnataka